SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | LL66710 |
Price: | 369,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 1382 Sqft. |
Days On Market | 279 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 6 |
Rooms Above: | 6 |
Sq Ft: | 1,382 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air |
Basement: | Finished, See Remarks |
Address: | 5106 54TH STREET , Blackfoot, Alberta T0B 0L0 |
City: | Blackfoot |
Subdivision: | |
County: | Vermilion River, County of |
Province: | Alberta |
Postal Code: | T0B 0L0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Foundation: | Wood |
Lot Dimensions: | x |
Roof: | Asphalt Shingle |
Listing Updated: March 4th 4:35am
Updated: March 4th 4:35am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license