SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | LD0180453 |
Price: | 330,000.00 |
Type: | Commercial |
Sub Type: | Business |
Lot Size: | 4,320 sq. ft. |
Total Sqft: | 3066 Sqft. |
Possession: | 30 Days / Neg |
Days On Market | 481 |
Sq Ft: | 3,066 |
Heating: | Make-up Air, Forced Air, Natural Gas |
Basement: | Crawl Space |
Address: | 12337 20 Avenue , Blairmore, Alberta T0K 0E0 |
City: | Blairmore |
Subdivision: | |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0E0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1961 |
Structure Type: | Mixed Use |
Frontage: | 36.00 |
Lot Dimensions: | 36.00X120.00 |
Roof: | Other |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | C1 |
Construction: | Concrete, Metal Frame, Metal Siding , See Remarks, Stucco, Wood Frame |
Listing Updated: January 24th 2:30am
Updated: January 24th 2:30am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license