SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | CA0193199 |
Price: | 179,900.00 |
Type: | Commercial |
Sub Type: | Retail |
Lot Size: | 7,800 sq. ft. |
Possession: | Negotiable |
Days On Market | 300 |
Heating: | Forced Air |
Basement: | Partial |
Address: | 219 Main Street , Alliance, Alberta T0B 0A0 |
City: | Alliance |
Subdivision: | |
County: | Flagstaff County |
Province: | Alberta |
Postal Code: | T0B 0A0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1920 |
Structure Type: | Retail |
Foundation: | Poured Concrete |
Frontage: | 60.00 |
Lot Dimensions: | 60.00X130.00 |
Roof: | Metal |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | C1 |
Construction: | Brick, Vinyl Siding, Wood Frame, Wood Siding |
Listing Updated: February 28th 5:15pm
Updated: February 28th 5:15pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license