SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | CA0192582 |
Price: | 101,900.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 4,926 sq. ft. |
Possession: | Immediate |
Days On Market | 274 |
Address: | 4745 Aspen Lakes Boulevard , Blackfalds, Alberta T0C 0Y0 |
City: | Blackfalds |
Subdivision: | Aspen Lake |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0Y0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Lot Dimensions: | 42.00X117.00 |
Sewer: | Other |
Zoning: | R |
Listing Updated: January 23rd 9:25am
Updated: January 23rd 9:25am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license