SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | CA0191897 |
Price: | 419,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 316,245 sq. ft. |
Levels: | Two |
Total Sqft: | 2498 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 331 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Sq Ft: | 2,498 |
Flooring: | Ceramic Tile, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Address: | 325 Cruz Street , Alhambra, Alberta T0M 0C0 |
City: | Alhambra |
County: | Clearwater County |
Province: | Alberta |
Postal Code: | T0M 0C0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1980 |
Structure Type: | House |
Foundation: | Poured Concrete, Slab |
Lot Dimensions: | 0.00X0.00 |
Roof: | Asphalt Shingle |
Sewer: | Other,Septic Tank |
Water Source: | Well |
Zoning: | HR |
Construction: | Other, Shingle Siding, Vinyl Siding, Wood Frame |
Listing Updated: February 28th 5:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license