SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | CA0188595 |
Price: | 12.50 |
Type: | Commercial |
Sub Type: | Mixed Use |
Total Sqft: | 3488 Sqft. |
Possession: | Immediate |
Sq Ft: | 3,488 |
Address: | 4914 Broadway Avenue , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Downtown |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1985 |
Foundation: | Poured Concrete |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | C2 |
Construction: | Concrete |
Listing Updated: January 17th 1:50am
Updated: January 17th 1:50am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license