SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | CA0188137 |
Price: | 309,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 1394 Sqft. |
Possession: | 30 Days / Neg |
Days On Market | 398 |
Baths Full: | 6 |
Baths Total: | 6 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Sq Ft: | 1,394 |
Flooring: | Hardwood, Linoleum, Tile |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Finished, Full |
Address: | 5327 55 Avenue , Bashaw, Alberta T0B 0H0 |
City: | Bashaw |
Subdivision: | |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0H0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Lot Dimensions: | 52.50X120.90 |
Roof: | Asphalt |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Exterior Walls 2'x6', Vinyl Siding |
Listing Updated: March 7th 7:05am
Updated: March 7th 7:05am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license