SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | CA0088410 |
Price: | 699,000.00 |
Type: | Commercial |
Sub Type: | Mixed Use |
Lot Size: | 8,276 sq. ft. |
Total Sqft: | 2400 Sqft. |
Possession: | Negotiable |
Days On Market | 1677 |
Sq Ft: | 2,400 |
Heating: | Forced Air, Wood |
Address: | 5217 55 Street , Birch Cove, Alberta T9M 1P3 |
City: | Birch Cove |
Subdivision: | |
County: | Lac Ste. Anne County |
Province: | Alberta |
Postal Code: | T9M 1P3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1963 |
Foundation: | Poured Concrete |
Roof: | Tar/Gravel |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | Commercial/Residential |
Construction: | Concrete, Post & Beam, See Remarks, Wood Frame |
Listing Updated: February 28th 6:20am
Updated: February 28th 6:20am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license