SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1072034 |
Price: | 243,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Bi-Level,Side by Side |
Lot Size: | 3,531 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 996.7 Sqft. |
Possession: | 15 Days / Neg |
Restrictions | Utility Right Of Way |
Days On Market | 6 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 4604 Westbrooke Road , Blackfalds, Alberta T4M 0K3 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0K3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 9.11M 29`11" |
Roof: | Asphalt Shingle |
Zoning: | R2 |
Construction: | Vinyl Siding, Wood Frame, Wood Siding |
Parking Total: | 2 |
Furnace/Utility Room: | Lower |
Family Room: | Lower - 22`7" x 17`10" |
Laundry: | Lower - 14`10" x 12`4" |
Living Room: | Main - 15`7" x 12`1" |
3pc Bathroom: | Lower - 10`0" x 6`7" |
Bedroom: | Lower - 15`6" x 10`8" |
4pc Bathroom: | Main |
Dining Room: | Main - 11`8" x 9`9" |
Kitchen: | Main - 11`5" x 10`5" |
Bedroom: | Main - 8`10" x 8`7" |
Master Bedroom: | Main - 14`9" x 11`7" |
Bedroom: | Main - 12`0" x 9`5" |
Listing Updated: February 28th 6:35am
Updated: February 28th 6:35am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license