SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1070735 |
Price: | 313,445.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 4,284 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1043 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 7 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 4 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Laminate, Linoleum |
Heating: | In Floor, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 160 Pioneer Way , Blackfalds, Alberta T4M 0B7 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0B7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.97M 36`0" |
Roof: | Asphalt Shingle |
Zoning: | R1-S |
Construction: | Stone, Vinyl Siding |
Parking Total: | 2 |
Furnace/Utility Room: | Lower - 9`6" x 10`7" |
4pc Bathroom: | Lower |
Bedroom: | Lower - 10`7" x 11`4" |
Bedroom: | Lower - 10`5" x 10`7" |
Family Room: | Lower - 12`7" x 21`0" |
Master Bedroom: | Main - 12`11" x 12`8" |
4pc Bathroom: | Main |
Kitchen: | Main - 12`3" x 10`5" |
Dining Room: | Main - 9`7" x 11`5" |
Bedroom: | Main - 9`10" x 11`5" |
Living Room: | Main - 13`11" x 13`11" |
Listing Updated: March 2nd 1:25pm
Updated: March 2nd 1:25pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license