SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1067003 |
Price: | 534,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 5,245 sq. ft. |
Levels: | Two |
Total Sqft: | 2033.86 Sqft. |
Possession: | By Date Specified |
Restrictions | Architectural Guidelines,Utility Right Of Way |
Days On Market | 29 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | High Efficiency, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 30 Bayside Parade SW, Airdrie, Alberta T4B 3W7 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3W7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 6.84M 22`5" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 4 |
Bedroom: | Upper - 10`1" x 9`10" |
4pc Bathroom: | Upper - 8`5" x 4`10" |
Laundry: | Upper - 8`1" x 4`11" |
Bedroom: | Upper - 12`5" x 10`1" |
Other: | Upper - 7`9" x 6`3" |
5pc Ensuite bath: | Upper - 10`0" x 9`5" |
Master Bedroom: | Upper - 14`1" x 13`3" |
Family Room: | Upper - 14`1" x 14`0" |
Mud Room: | Main - 6`2" x 6`0" |
2pc Bathroom: | Main - 5`3" x 4`10" |
Foyer: | Main - 9`4" x 5`8" |
Kitchen: | Main - 11`11" x 11`4" |
Dining Room: | Main - 9`4" x 9`0" |
Living Room: | Main - 13`11" x 13`6" |
Listing Updated: March 6th 10:10am