SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1065678 |
Price: | 255,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Lot Size: | 6,069 sq. ft. |
Levels: | One |
Total Sqft: | 674 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 33 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Carpet, Laminate, Tile |
Heating: | In Floor Roughed-In, Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 49 Athens Road , Blackfalds, Alberta T4M 0N5 |
City: | Blackfalds |
Subdivision: | Aspen Lake |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0N5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2019 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete, See Remarks |
Frontage: | 3.86M 12`8" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | Residential |
Construction: | Concrete, Other, Shingle Siding, Stone, Wood Frame |
Parking Total: | 2 |
Kitchen: | Main - 14`10" x 12`10" |
Dining Room: | Main - 9`11" x 11`10" |
2pc Bathroom: | Main - 4`10" x 12`10" |
Bedroom: | Basement - 9`5" x 11`3" |
Living Room: | Main - 19`1" x 15`9" |
Master Bedroom: | Basement - 13`1" x 12`8" |
4pc Bathroom: | Basement - 4`10" x 8`0" |
Furnace/Utility Room: | Basement - 6`0" x 6`11" |
Bedroom: | Basement - 8`5" x 11`3" |
Storage: | Basement |
4pc Ensuite bath: | Basement - 4`9" x 10`2" |
Listing Updated: March 6th 11:05am