SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1064273 |
Price: | 184,900.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | Bungalow |
Association Fee: | 125 Insurance,Maintenance Grounds,Professional Management,Reserve Fund Contributions,Snow Removal |
Levels: | One |
Total Sqft: | 747 Sqft. |
Restrictions | None Known |
Days On Market | 32 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 3 |
Flooring: | Carpet, Laminate, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #304 115 Sagewood Drive , Airdrie, Alberta T4B 4V5 |
City: | Airdrie |
Subdivision: | Canals |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4V5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2021 |
Structure Type: | Four Plex |
Foundation: | Slab |
Roof: | Asphalt Shingle |
Zoning: | R3 |
Construction: | Brick, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
4pc Bathroom: | Main - 8`9" x 4`11" |
Master Bedroom: | Main - 13`9" x 11`10" |
Kitchen: | Main - 13`2" x 9`10" |
Living Room: | Main - 17`6" x 15`0" |
Listing Updated: March 1st 1:50pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license