SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1044675 |
Price: | 88,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Mobile |
Lot Size: | 14,700 sq. ft. |
Levels: | One |
Total Sqft: | 1280 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Hardwood, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | 910 and 914 2nd Avenue , Bluesky, Alberta T0H 0J0 |
City: | Bluesky |
County: | Fairview No. 136, M.D. of |
Province: | Alberta |
Postal Code: | T0H 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1991 |
Structure Type: | Manufactured House |
Foundation: | Block |
Frontage: | 32.00M 105`0" |
Roof: | Asphalt Shingle |
Zoning: | R |
Construction: | Aluminum Siding |
Parking Total: | 8 |
Kitchen With Eating Area: | Main - 16`0" x 14`8" |
Living Room: | Main - 14`8" x 14`8" |
Master Bedroom: | Main - 11`9" x 14`8" |
4pc Ensuite bath: | Main - 5`0" x 14`8" |
4pc Bathroom: | Main - 8`4" x 4`10" |
Bedroom: | Main - 8`8" x 14`8" |
Bedroom: | Main - 8`7" x 7`8" |
Laundry: | Main - 5`0" x 7`10" |
Listing Updated: January 16th 1:35am
Active Real Estate: | 2 | |
Highest Price: | $185,000.00 | |
Lowest Priced: | $88,000.00 | |
Average Price: | $136,500.00 | |
Updated: January 16th 1:35am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license