SEARCH
QUICK SEARCH
SURROUNDING
FARMS FOR SALE
RESOURCES
POPULAR WEBSITES
MLS®: | A1033797 |
Price: | 639,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Acreage with Residence,Bungalow |
Lot Size: | 186,437 sq. ft. |
Levels: | One |
Total Sqft: | 1424 Sqft. |
Possession: | 45 days / Neg |
Restrictions | Easement Registered On Title |
Days On Market | 168 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 2431 89 Street , Coleman, Alberta T0K 0M0 |
City: | Coleman |
County: | Crowsnest Pass |
Province: | Alberta |
Postal Code: | T0K 0M0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1994 |
Structure Type: | House |
Foundation: | Poured Concrete, See Remarks |
Frontage: | 0.00M 0`0" |
Roof: | Asphalt |
Sewer: | Septic Field,Septic Tank |
Water Source: | Public |
Zoning: | R |
Construction: | Concrete, Wood Frame |
Parking Total: | 6 |
Nook: | Main - 12`2" x 7`7" |
Living Room: | Main - 17`8" x 14`1" |
Kitchen: | Main - 12`2" x 10`6" |
Dining Room: | Main - 12`4" x 10`2" |
Bedroom: | Main - 12`7" x 17`2" |
4pc Bathroom: | Main - 11`5" x 5`1" |
Bedroom: | Main - 11`5" x 11`10" |
3pc Ensuite bath: | Main - 11`5" x 8`10" |
Bedroom: | Lower - 13`8" x 11`10" |
Storage: | Lower - 7`10" x 5`3" |
Laundry: | Lower - 10`10" x 5`4" |
3pc Bathroom: | Lower - 10`10" x 5`2" |
Den: | Lower - 10`10" x 9`0" |
Storage: | Lower - 6`11" x 5`0" |
Game Room: | Lower - 28`5" x 17`8" |
Mud Room: | Lower - 5`5" x 11`0" |
Listing Updated: March 1st 10:10am
Updated: March 1st 10:10am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license